5
Category | Bed And Breakfast |
---|---|
Location | - |
Market | Standard |
Year Built | - |
Year Renovated | - |
Total Rooms | - |
Check In | 14:00:00 |
Check Out | 10:00:00 |
Last Updated | 8/14/2021, 9:56:05 PM |
Description | 1 Haslgut enjoys a quiet location in the centre of Fuschl, just 100 metres from the Fuschlsee lake, and offers you en-suite rooms with garden-view balcony and free Wi-Fi. Children can have fun on the playground. Breakfast is served every morning. Various restaurants and a grocery store can be found within a 100-metre radius. You can park your car on site free of charge or in the garage at an additional cost. Guest of Haslgut have free access to the lake. The Golf Club Hof bei Salzburg is 7 km away. Within a half-hour drive you can reach the city of Salzburg and the Gaißau-Hintersee Ski Area. |
Amenities | 1 Additional services: Shared stationery such as printed menus, magazines, pens, and paper removed, Guest accommodation sealed after cleaning, Luggage storage, Process in place to check health of guests, Parking on site, Private parking, Non-smoking throughout, Special diet menus (on request), Daily housekeeping, Kids' outdoor play equipment, Children television networks, Board games/puzzles, Chapel/shrine, Guests have the option to cancel any cleaning services for their accommodation during their stay, Hand sanitizer in guest accommodation and key areas, Physical distancing in dining areas, Lin... |
Other | This property will not accommodate hen, stag or similar parties. No special conditions apply for groups. WiFi is available in all areas and is free of charge. Free private parking is possible on site (reservation is not needed). Pets are allowed on request. Charges may be applicable. Children of any age are allowed. Children up to and including 2 years old stay for € 10 per person per stay when using an available cot. Children from 3 years old to 7 years old stay for € 13 per person per night when using an available extra bed. Children from 8 years old to 15 years old stay for € 17 per person ... |
Languages |
|