10
Category | Apartment |
---|---|
Location | - |
Market | Standard |
Year Built | - |
Year Renovated | - |
Total Rooms | - |
Check In | 17:00:00 |
Check Out | 11:00:00 |
Last Updated | 10/1/2021, 1:34:33 AM |
Description | 1 Ferienwohnung Resi is located in the centre of Fusch, a 10-minute drive from the Zell am See-Kaprun Ski Area. This spacious, Alpine-style apartment features 2 bedrooms, free Wi-Fi, and a balcony with mountain views. The apartment includes a living room with a flat-screen cable TV, a kitchenette with a dining area, and a bathroom. Cable TV is also available in one of the bedrooms. At a surcharge, a washing machine can be used. On request, fresh bread rolls can be delivered every morning, and a breakfast buffet is available on request as well. A ski storage room and free private parking are avai... |
Amenities | 3 Additional services: Private entrance, Wardrobe or closet, Hardwood or parquet floors, Carpeted, View, Stovetop, Garden view, Upper floors accessible by stairs only, Socket near the bed, Additional toilet, Wine glasses, Private apartment in building, City view, Parking on site, Allergy-free room, Non-smoking throughout, Grocery deliveries, Designated smoking area, Ski equipment hire on site, Minimarket on site, Ski storage, Ski school, Ski pass vendor, Open-air bath, Walking tours, Tour or class about local culture, Archery, Have you removed, or never offered, all single-use plastic miniature ... |
Other | 5 A damage deposit of EUR 200 is required. The host charges this 14 days before arrival. This will be collected by credit card. You should be reimbursed within 7 days of check-out. Your deposit will be refunded in full via credit card, subject to an inspection of the property. No special conditions apply for groups. WiFi is available in all areas and is free of charge. Free public parking is possible on site (reservation is not needed). Pets are allowed on request. Charges may be applicable. Children of any age are allowed. Children up to and including 5 years old stay for € 10 per person per n... |
Languages |
|